10875
TERMINAL DE DIRECAO GOL 1980 ATE 2013 DIRECAO MECANICA
Informe o CEP para cálculo do frete
Detalhes:
aplicacao
Gol g1G2G3G4 19802013 direcao mecanica
Parati g1G2G3G4 19832012 direcao mecanica
Saveiro g1G2G3G4 19822009 direcao mecanica
Voyage 19811995 direcao mecanica
Santana 19842006 direcao mecanica
Quantum 19852003 direcao mecanica
Volkswagen gol gt ued ap 1800 1.8 l 8V sohc l4 102 cv de 1984 a 1987
Volkswagen gol gl ued ap 1800 1.8 l 8V sohc l4 102 cv de 1984 a 1987
Volkswagen gol cl ued ap 1800 1.8 l 8V sohc l4 102 cv de 1984 a 1987
Volkswagen gol gts udd ap 1800 1.8 l 8V sohc l4 98 cv de 1984 a 1987
Volkswagen gol gl udd ap 1800 1.8 l 8V sohc l4 98 cv de 1984 a 1987
Volkswagen gol cl udd ap 1800 1.8 l 8V sohc l4 98 cv de 1984 a 1987
Volkswagen gol gl bw ap 1600 1.6 l 8V sohc l4 81 cv de 1985 a 1989
Volkswagen gol cl un ap 1600 1.6 l 8V sohc l4 78 cv de 1985 a 1989
Volkswagen gol cl bw ap 1600 1.6 l 8V sohc l4 81 cv de 1985 a 1989
Volkswagen gol gl un ap 1600 1.6 l 8V sohc l4 78 cv de 1985 a 1989
Volkswagen gol gts udd ap 1800 1.8 l 8V sohc l4 98 cv de 1987 a 1994
Volkswagen gol cl udd ap 1800 1.8 l 8V sohc l4 98 cv de 1987 a 1994
Volkswagen gol gt ued ap 1800 1.8 l 8V sohc l4 102 cv de 1987 a 1994
Volkswagen gol cl ued ap 1800 1.8 l 8V sohc l4 102 cv de 1987 a 1994
Volkswagen gol gts ued ap 1800 1.8 l 8V sohc l4 102 cv de 1987 a 1994
Volkswagen gol gl udd ap 1800 1.8 l 8V sohc l4 98 cv de 1987 a 1994
Volkswagen gol gl ued ap 1800 1.8 l 8V sohc l4 102 cv de 1987 a 1994
Volkswagen gol gt udd ap 1800 1.8 l 8V sohc l4 98 cv de 1987 a 1994
Volkswagen gol gti 8V g1 uqa ap 2000 2.0 l 8V sohc l4 120 cv de 1988 a 1994
Volkswagen gol cl uz cht 1.6 l 8V sohc l4 73 cv de 1989 a 1994
Volkswagen gol cl uy cht 1.6 l 8V sohc l4 75 cv de 1989 a 1994
Volkswagen gol gl uz cht 1.6 l 8V sohc l4 73 cv de 1989 a 1994
Volkswagen gol gl uy cht 1.6 l 8V sohc l4 75 cv de 1989 a 1994
Volkswagen gol 1000 uzb cht 1.0 l 8V sohc l4 52 cv de 1992 a 1996
Volkswagen gol cl up ap 1600 1.6 l 8V sohc l4 81 cv de 1993 a 1994
Volkswagen gol gl up ap 1600 1.6 l 8V sohc l4 81 cv de 1993 a 1994
Volkswagen gol tsi uqd ap 2000 2.0 l 8V sohc l4 109 cv de 1994 a 1996
Volkswagen gol gli udb ap 1800 1.8 l 8V sohc l4 98 cv de 1994 a 1996
Volkswagen gol special uzc cht 1.0 l 8V sohc l4 50 cv de 1994 a 1996
Volkswagen gol cli upc ap 1600 1.6 l 8V sohc l4 81 cv de 1994 a 1996
Volkswagen gol rolling stones unc ap 1600 1.6 l 8V sohc l4 72 cv de 1994 a 1996
Volkswagen gol cli udb ap 1800 1.8 l 8V sohc l4 98 cv de 1994 a 1996
Volkswagen gol cli unc ap 1600 1.6 l 8V sohc l4 72 cv de 1994 a 1996
Volkswagen gol gli unc ap 1600 1.6 l 8V sohc l4 72 cv de 1994 a 1996
Volkswagen gol gti 8V g2 uqd ap 2000 2.0 l 8V sohc l4 109 cv de 1994 a 1996
Volkswagen gol atlanta unc ap 1600 1.6 l 8V sohc l4 72 cv de 1994 a 1996
Volkswagen gol gli ued ap 1800 1.8 l 8V sohc l4 102 cv de 1994 a 1997
Volkswagen gol plus uzc cht 1.0 l 8V ohv l4 50 cv de 1994 a 1997
Volkswagen gol cli ued ap 1800 1.8 l 8V sohc l4 102 cv de 1994 a 1997
Volkswagen gol mi ued ap 1800 1.8 l 8V sohc l4 102 cv de 1994 a 1997
Volkswagen gol gti 16V g3 aje ap 2000 2.0 l 16V dohc l4 145 cv de 1994 a 1999
Volkswagen gol mi unc ap 1600 1.6 l 8V sohc l4 72 cv de 1995 a 1997
Volkswagen gol gl udb ap 1800 1.8 l 8V sohc l4 98 cv de 1995 a 1997
Volkswagen gol ie unc ap 1600 1.6 l 8V sohc l4 72 cv de 1995 a 1997
Volkswagen gol gti 16V g2 aje ap 2000 2.0 l 16V dohc l4 145 cv de 1995 a 1999
Volkswagen gol gti 16V g3 aje ap 2000 2.0 l 16V dohc l4 145 cv de 1995 a 1999
Volkswagen gol cli mi unf ap 1600 1.6 l 8V sohc l4 88 cv de 1996 a 1999
Volkswagen gol gl mi upd ap 1600 1.6 l 8V sohc l4 99 cv de 1996 a 1999
Volkswagen gol mi plus azn ea111 at 1.0 l 8V sohc l4 54 cv de 1996 a 1999
Volkswagen gol cl mi upd ap 1600 1.6 l 8V sohc l4 99 cv de 1996 a 1999
Volkswagen gol special azn ea111 at 1.0 l 8V sohc l4 54 cv de 1996 a 1999
Volkswagen gol mi azn ea111 at 1.0 l 8V sohc l4 54 cv de 1996 a 1999
Volkswagen gol gl mi unf ap 1600 1.6 l 8V sohc l4 88 cv de 1996 a 1999
Volkswagen gol cl mi udh ap 1800 1.8 l 8V sohc l4 98 cv de 1996 a 2002
Volkswagen gol gl mi udh ap 1800 1.8 l 8V sohc l4 98 cv de 1996 a 2002
Volkswagen gol tsi udh ap 1800 1.8 l 8V sohc l4 98 cv de 1996 a 2002
Volkswagen gol mi ued ap 1800 1.8 l 8V sohc l4 102 cv de 1997 a 1999
Volkswagen gol gl mi ued ap 1800 1.8 l 8V sohc l4 102 cv de 1997 a 1999
Volkswagen gol plus azp ea111 at 16V 1.0 l 16V dohc l4 69 cv de 1997 a 1999
Volkswagen gol cl mi ued ap 1800 1.8 l 8V sohc l4 102 cv de 1997 a 1999
Volkswagen gol gls 2.0 mi uqd ap 2000 2.0 l 8V sohc l4 109 cv de 1997 a 1999
Volkswagen gol furgao mi azn ea111 at 1.0 l 8V sohc l4 62,5 cv de 1998 a 1998
Volkswagen gol special asf ea111 at 1.0 l 8V sohc l4 61 cv de 1998 a 1999
Volkswagen gol mi afz ea111 1.0 l 8V sohc l4 65 cv de 1999 a 1999
Volkswagen gol ie afz ea111 1.0 l 8V sohc l4 65 cv de 1999 a 1999
Volkswagen gol gti 16V g3 aje ap 2000 2.0 l 16V dohc l4 145 cv de 1999 a 2000
Volkswagen gol special azn ea111 1.0 l 8V sohc l4 54 cv de 1999 a 2001
Volkswagen gol power azn ea111 1.0 l 8V sohc l4 54 cv de 1999 a 2001
Volkswagen gol trend azn ea111 1.0 l 8V sohc l4 54 cv de 1999 a 2001
Volkswagen gol serie ouro azn ea111 1.0 l 8V sohc l4 54 cv de 1999 a 2001
Volkswagen gol gti 16V g3 aje ap 2000 2.0 l 16V dohc l4 145 cv de 1999 a 2002
Volkswagen gol gl mi udh ap 1800 1.8 l 8V sohc l4 98 cv de 1999 a 2003
Volkswagen gol cl mi udh ap 1800 1.8 l 8V sohc l4 98 cv de 1999 a 2003
Volkswagen gol mi plus asf ea111 at 1.0 l 8V sohc l4 61 cv de 1999 a 2005
Volkswagen gol cli mi unf ap 1600 1.6 l 8V sohc l4 88 cv de 1999 a 2005
Volkswagen gol fun azp ea111 at 16V 1.0 l 16V dohc l4 76 cv de 1999 a 2005
Volkswagen gol power upd ap 1600 1.6 l 8V sohc l4 99 cv de 1999 a 2005
Volkswagen gol se upd ap 1600 1.6 l 8V sohc l4 99 cv de 1999 a 2005
Volkswagen gol mi plus afz ea111 at 1.0 l 8V sohc l4 57 cv de 1999 a 2005
Volkswagen gol city unf ap 1600 1.6 l 8V sohc l4 88 cv de 1999 a 2005
Volkswagen gol cl mi upd ap 1600 1.6 l 8V sohc l4 99 cv de 1999 a 2005
Volkswagen gol special afz ea111 at 1.0 l 8V sohc l4 57 cv de 1999 a 2005
Volkswagen gol power azp ea111 at 16V 1.0 l 16V dohc l4 76 cv de 1999 a 2005
Volkswagen gol se asf ea111 at 1.0 l 8V sohc l4 61 cv de 1999 a 2005
Volkswagen gol gl mi upd ap 1600 1.6 l 8V sohc l4 99 cv de 1999 a 2005
Volkswagen gol highway azp ea111 at 16V 1.0 l 16V dohc l4 76 cv de 1999 a 2005
Volkswagen gol mi asf ea111 at 1.0 l 8V sohc l4 61 cv de 1999 a 2005
Volkswagen gol power unf ap 1600 1.6 l 8V sohc l4 88 cv de 1999 a 2005
Volkswagen gol city upd ap 1600 1.6 l 8V sohc l4 99 cv de 1999 a 2005
Volkswagen gol gl mi unf ap 1600 1.6 l 8V sohc l4 88 cv de 1999 a 2005
Volkswagen gol se unf ap 1600 1.6 l 8V sohc l4 88 cv de 1999 a 2005
Volkswagen gol city asf ea111 at 1.0 l 8V sohc l4 61 cv de 1999 a 2005
Volkswagen gol plus azp ea111 at 16V 1.0 l 16V dohc l4 76 cv de 1999 a 2005
Volkswagen gol selecao azp ea111 at 16V 1.0 l 16V dohc l4 76 cv de 1999 a 2005
Volkswagen gol special asf ea111 at 1.0 l 8V sohc l4 61 cv de 1999 a 2005
Volkswagen gol 16V azp ea111 at 16V 1.0 l 16V dohc l4 76 cv de 1999 a 2005
Volkswagen gol mi afz ea111 at 1.0 l 8V sohc l4 57 cv de 1999 a 2005
Volkswagen gol mi uqd ap 2000 2.0 l 8V sohc l4 111 cv de 2000 a 2002
Volkswagen gol sport turbo asw ea111 at 1.0 l 16V dohc l4 112 cv de 2000 a 2003
Volkswagen gol turbo asw ea111 at 1.0 l 16V dohc l4 112 cv de 2000 a 2003
Volkswagen gol special asw ea111 at 1.0 l 16V dohc l4 112 cv de 2000 a 2003
Volkswagen gol plus afz ea111 at 1.0 l 8V sohc l4 57 cv de 2001 a 2003
Volkswagen gol plus afz ea111 at 1.0 l 8V sohc l4 57 cv de 2001 a 2004
Volkswagen gol city azn ea111 1.0 l 8V sohc l4 65 cv de 2001 a 2005
Volkswagen gol trend azn ea111 1.0 l 8V sohc l4 65 cv de 2001 a 2005
Volkswagen gol se azn ea111 1.0 l 8V sohc l4 65 cv de 2001 a 2005
Volkswagen gol special azn ea111 1.0 l 8V sohc l4 65 cv de 2001 a 2005
Volkswagen gol selecao azn ea111 1.0 l 8V sohc l4 65 cv de 2001 a 2005
Volkswagen gol power azn ea111 1.0 l 8V sohc l4 65 cv de 2001 a 2005
Volkswagen gol special upd ap 1600 1.6 l 8V sohc l4 99 cv de 2002 a 2004
Volkswagen gol special unf ap 1600 1.6 l 8V sohc l4 88 cv de 2002 a 2004
Volkswagen gol plus total flex bjf ap 1600 1.6 l 8V sohc l4 97 99 cv de 2003 a 2005
Volkswagen gol power total flex bjf ap 1600 1.6 l 8V sohc l4 97 99 cv de 2003 a 2005
Volkswagen gol rallye total flex bjf ap 1600 1.6 l 8V sohc l4 97 99 cv de 2003 a 2005
Volkswagen gol flex plus bjf ap 1600 1.6 l 8V sohc l4 97 99 cv de 2003 a 2005
Volkswagen gol city total flex bjf ap 1600 1.6 l 8V sohc l4 97 99 cv de 2003 a 2005
Volkswagen gol power total flex bny ap 1800 1.8 l 8V sohc l4 103 106 cv de 2005 a 2005
Volkswagen gol plus total flex bty ea111 1.0 l 8V sohc l4 65 68 cv de 2005 a 2005
Volkswagen gol city total flex bty ea111 1.0 l 8V sohc l4 65 68 cv de 2005 a 2005
Volkswagen gol rallye total flex bny ap 1800 1.8 l 8V sohc l4 103 106 cv de 2005 a 2005
Volkswagen gol power total flex bjf ap 1600 1.6 l 8V sohc l4 97 99 cv de 2005 a 2006
Volkswagen gol patrulheiro total flex bjf ap 1600 1.6 l 8V sohc l4 97 99 cv de 2005 a 2006
Volkswagen gol city total flex bty ea111 1.0 l 8V sohc l4 65 68 cv de 2005 a 2006
Volkswagen gol city total flex bjf ap 1600 1.6 l 8V sohc l4 97 99 cv de 2005 a 2006
Volkswagen gol copa total flex bjf ap 1600 1.6 l 8V sohc l4 97 99 cv de 2005 a 2006
Volkswagen gol power bny ap 1800 1.8 l 8V sohc l4 103 106 cv de 2005 a 2008
Volkswagen gol copa total flex bny ap 1800 1.8 l 8V sohc l4 103 106 cv de 2005 a 2008
Volkswagen gol power total flex bny ap 1800 1.8 l 8V sohc l4 103 106 cv de 2005 a 2008
Volkswagen gol patrulheiro total flex bny ap 1800 1.8 l 8V sohc l4 103 106 cv de 2005 a 2008
Volkswagen gol power total flex bny ap 1800 1.8 l 8V sohc l4 103 106 cv de 2005 a 2009
Volkswagen gol copa total flex bnw ea111 1.0 l 8V sohc l4 68 71 cv de 2005 a 2010
Volkswagen gol city total flex bnw ea111 1.0 l 8V sohc l4 68 71 cv de 2005 a 2010
Volkswagen gol plus total flex bnw ea111 1.0 l 8V sohc l4 68 71 cv de 2005 a 2010
Volkswagen gol power total flex bwx ap 1600 1.6 l 8V sohc l4 97 99 cv de 2006 a 2008
Volkswagen gol rallye total flex bwx ap 1600 1.6 l 8V sohc l4 97 99 cv de 2006 a 2008
Volkswagen gol city total flex bwx ap 1600 1.6 l 8V sohc l4 97 99 cv de 2006 a 2008
Volkswagen gol ecomotion ccpa ea111 1.0 l 8V sohc l4 68 71 cv de 2010 a 2014
Volkswagen gol selecao ccna ea111 tec 1.0 l 8V sohc l4 72 76 cv de 2013 a 2014
Volkswagen gol selecao ccra ea111 vht 1.6 l 8V sohc l4 101 104 cv de 2013 a 2015
Volkswagen gol selecao i Motion ccra ea111 vht 1.6 l 8V sohc l4 101 104 cv de 2013 a 2015
Volkswagen parati cl uc ap 1600 1.6 l 8V sohc l4 72 cv de 1982 a 1989
Volkswagen parati c bw ap 1600 1.6 l 8V sohc l4 81 cv de 1982 a 1989
Volkswagen parati cl bw ap 1600 1.6 l 8V sohc l4 81 cv de 1982 a 1989
Volkswagen parati s uc ap 1600 1.6 l 8V sohc l4 72 cv de 1982 a 1989
Volkswagen parati s bw ap 1600 1.6 l 8V sohc l4 81 cv de 1982 a 1989
Volkswagen parati gl uc ap 1600 1.6 l 8V sohc l4 72 cv de 1982 a 1989
Volkswagen parati c uc ap 1600 1.6 l 8V sohc l4 72 cv de 1982 a 1989
Volkswagen parati ls uc ap 1600 1.6 l 8V sohc l4 72 cv de 1982 a 1989
Volkswagen parati gl bw ap 1600 1.6 l 8V sohc l4 81 cv de 1982 a 1989
Volkswagen parati ls bw ap 1600 1.6 l 8V sohc l4 81 cv de 1982 a 1989
Volkswagen parati cl ue ap 1800 1.8 l 8V sohc l4 102 cv de 1988 a 1995
Volkswagen parati gl ue ap 1800 1.8 l 8V sohc l4 102 cv de 1988 a 1995
Volkswagen parati gls ue ap 1800 1.8 l 8V sohc l4 102 cv de 1988 a 1995
Volkswagen parati plus ue ap 1800 1.8 l 8V sohc l4 102 cv de 1988 a 1995
Volkswagen parati gl uy cht 1.6 l 8V sohc l4 75 cv de 1989 a 1993
Volkswagen parati s uy cht 1.6 l 8V sohc l4 75 cv de 1989 a 1993
Volkswagen parati gl uz cht 1.6 l 8V sohc l4 73 cv de 1989 a 1993
Volkswagen parati c uz cht 1.6 l 8V sohc l4 73 cv de 1989 a 1993
Volkswagen parati cl uy cht 1.6 l 8V sohc l4 75 cv de 1989 a 1993
Volkswagen parati c uy cht 1.6 l 8V sohc l4 75 cv de 1989 a 1993
Volkswagen parati ls uy cht 1.6 l 8V sohc l4 75 cv de 1989 a 1993
Volkswagen parati s uz cht 1.6 l 8V sohc l4 73 cv de 1989 a 1993
Volkswagen parati cl uz cht 1.6 l 8V sohc l4 73 cv de 1989 a 1993
Volkswagen parati ls uz cht 1.6 l 8V sohc l4 73 cv de 1989 a 1993
Volkswagen parati gl ud ap 1800 1.8 l 8V sohc l4 98 cv de 1989 a 1995
Volkswagen parati gls ud ap 1800 1.8 l 8V sohc l4 98 cv de 1989 a 1995
Volkswagen parati cl ud ap 1800 1.8 l 8V sohc l4 98 cv de 1989 a 1995
Volkswagen parati plus ud ap 1800 1.8 l 8V sohc l4 98 cv de 1989 a 1995
Volkswagen parati s up ap 1600 1.6 l 8V sohc l4 81 cv de 1993 a 1995
Volkswagen parati gl up ap 1600 1.6 l 8V sohc l4 81 cv de 1993 a 1995
Volkswagen parati ls up ap 1600 1.6 l 8V sohc l4 81 cv de 1993 a 1995
Volkswagen parati c un ap 1600 1.6 l 8V sohc l4 72 cv de 1993 a 1995
Volkswagen parati cl up ap 1600 1.6 l 8V sohc l4 81 cv de 1993 a 1995
Volkswagen parati ls un ap 1600 1.6 l 8V sohc l4 72 cv de 1993 a 1995
Volkswagen parati gl un ap 1600 1.6 l 8V sohc l4 72 cv de 1993 a 1995
Volkswagen parati s un ap 1600 1.6 l 8V sohc l4 72 cv de 1993 a 1995
Volkswagen parati c up ap 1600 1.6 l 8V sohc l4 81 cv de 1993 a 1995
Volkswagen parati cl un ap 1600 1.6 l 8V sohc l4 72 cv de 1993 a 1995
Volkswagen parati glsi urc ap 2000 2.0 l 8V sohc l4 114 cv de 1995 a 1996
Volkswagen parati cli unc ap 1600 1.6 l 8V sohc l4 72 cv de 1995 a 1996
Volkswagen parati atlanta unc ap 1600 1.6 l 8V sohc l4 72 cv de 1995 a 1996
Volkswagen parati cli ued ap 1800 1.8 l 8V sohc l4 102 cv de 1995 a 1996
Volkswagen parati atlanta udb ap 1800 1.8 l 8V sohc l4 98 cv de 1995 a 1996
Volkswagen parati gli udb ap 1800 1.8 l 8V sohc l4 98 cv de 1995 a 1996
Volkswagen parati gli ued ap 1800 1.8 l 8V sohc l4 102 cv de 1995 a 1996
Volkswagen parati glsi uqd ap 2000 2.0 l 8V sohc l4 109 cv de 1995 a 1996
Volkswagen parati cli udb ap 1800 1.8 l 8V sohc l4 98 cv de 1995 a 1996
Volkswagen parati cli upc ap 1600 1.6 l 8V sohc l4 81 cv de 1995 a 1996
Volkswagen parati ambulancia mi unf ap 1600 1.6 l 8V sohc l4 88 cv de 1996 a 1999
Volkswagen parati gl mi udh ap 1800 1.8 l 8V sohc l4 98 cv de 1996 a 1999
Volkswagen parati gls mi uqg ap 2000 2.0 l 8V sohc l4 121 cv de 1996 a 1999
Volkswagen parati cl mi udh ap 1800 1.8 l 8V sohc l4 98 cv de 1996 a 1999
Volkswagen parati glsi aje ap 2000 2.0 l 16V dohc l4 145 cv de 1996 a 1999
Volkswagen parati cl mi unf ap 1600 1.6 l 8V sohc l4 88 cv de 1996 a 1999
Volkswagen parati gti 16V aje ap 2000 2.0 l 16V dohc l4 145 cv de 1996 a 1999
Volkswagen parati club mi udh ap 1800 1.8 l 8V sohc l4 98 cv de 1996 a 1999
Volkswagen parati gl mi unf ap 1600 1.6 l 8V sohc l4 88 cv de 1996 a 1999
Volkswagen parati gl mi ued ap 1800 1.8 l 8V sohc l4 102 cv de 1997 a 1999
Volkswagen parati cl mi upd ap 1600 1.6 l 8V sohc l4 99 cv de 1997 a 1999
Volkswagen parati cl mi ued ap 1800 1.8 l 8V sohc l4 102 cv de 1997 a 1999
Volkswagen parati gl mi upd ap 1600 1.6 l 8V sohc l4 99 cv de 1997 a 1999
Volkswagen parati ambulancia mi upd ap 1600 1.6 l 8V sohc l4 99 cv de 1997 a 1999
Volkswagen parati gl azp ea111 at 16V 1.0 l 16V dohc l4 69 cv de 1997 a 1999
Volkswagen parati cli upd ap 1600 1.6 l 8V sohc l4 99 cv de 1997 a 1999
Volkswagen parati gls mi ure ap 2000 2.0 l 8V sohc l4 115 cv de 1997 a 1999
Volkswagen parati gti 16V g3 aje ap 2000 2.0 l 16V dohc l4 145 cv de 1999 a 2000
Volkswagen parati glsi g3 aje ap 2000 2.0 l 16V dohc l4 145 cv de 1999 a 2000
Volkswagen parati tour azp ea111 at 16V 1.0 l 16V dohc l4 69 cv de 1999 a 2003
Volkswagen parati fun azp ea111 at 16V 1.0 l 16V dohc l4 69 cv de 1999 a 2003
Volkswagen parati mi azp ea111 at 16V 1.0 l 16V dohc l4 69 cv de 1999 a 2003
Volkswagen parati summer g3 azp ea111 at 16V 1.0 l 16V dohc l4 69 cv de 1999 a 2003
Volkswagen parati gl mi g3 upd ap 1600 1.6 l 8V sohc l4 99 cv de 1999 a 2005
Volkswagen parati evidence udh ap 1800 1.8 l 8V sohc l4 98 cv de 1999 a 2005
Volkswagen parati ambulancia mi g3 upd ap 1600 1.6 l 8V sohc l4 99 cv de 1999 a 2005
Volkswagen parati tour udh ap 1800 1.8 l 8V sohc l4 98 cv de 1999 a 2005
Volkswagen parati ambulancia mi g3 unf ap 1600 1.6 l 8V sohc l4 88 cv de 1999 a 2005
Volkswagen parati track field uqg ap 2000 2.0 l 8V sohc l4 122 cv de 1999 a 2005
Volkswagen parati cl mi g3 upd ap 1600 1.6 l 8V sohc l4 99 cv de 1999 a 2005
Volkswagen parati tour uqg ap 2000 2.0 l 8V sohc l4 122 cv de 1999 a 2005
Volkswagen parati crossover uqg ap 2000 2.0 l 8V sohc l4 122 cv de 1999 a 2005
Volkswagen parati cl mi g3 udh ap 1800 1.8 l 8V sohc l4 98 cv de 1999 a 2005
Volkswagen parati gls mi g3 uqg ap 2000 2.0 l 8V sohc l4 121 cv de 1999 a 2005
Volkswagen parati cl mi g3 unf ap 1600 1.6 l 8V sohc l4 88 cv de 1999 a 2005
Volkswagen parati gl mi g3 unf ap 1600 1.6 l 8V sohc l4 88 cv de 1999 a 2005
Volkswagen parati mi udh ap 1800 1.8 l 8V sohc l4 98 cv de 1999 a 2005
Volkswagen parati gl mi g3 udh ap 1800 1.8 l 8V sohc l4 98 cv de 1999 a 2005
Volkswagen parati club mi g3 udh ap 1800 1.8 l 8V sohc l4 98 cv de 1999 a 2005
Volkswagen parati croossover turbo asw ea111 at 1.0 l 16V dohc l4 112 cv de 2000 a 2004
Volkswagen parati turbo asw ea111 at 1.0 l 16V dohc l4 112 cv de 2000 a 2004
Volkswagen parati evidence turbo asw ea111 at 1.0 l 16V dohc l4 112 cv de 2000 a 2004
Volkswagen parati utility g3 udh ap 1800 1.8 l 8V sohc l4 98 98 cv de 2002 a 2003
Volkswagen parati track field flex bjf ap 1600 1.6 l 8V sohc l4 97 99 cv de 2003 a 2005
Volkswagen parati total flex bjf ap 1600 1.6 l 8V sohc l4 97 99 cv de 2003 a 2005
Volkswagen parati city total flex bjf ap 1600 1.6 l 8V sohc l4 97 99 cv de 2003 a 2005
Volkswagen parati total flex bny ap 1800 1.8 l 8V sohc l4 103 106 cv de 2005 a 2005
Volkswagen parati crossover bny ap 1800 1.8 l 8V sohc l4 103 106 cv de 2005 a 2005
Volkswagen quantum cd uq ap 2000 2.0 l 8V sohc l4 112 cv de 1985 a 1993
Volkswagen quantum cg uq ap 2000 2.0 l 8V sohc l4 112 cv de 1985 a 1993
Volkswagen quantum cl uq ap 2000 2.0 l 8V sohc l4 99 cv de 1985 a 1993
Volkswagen quantum cs ud ap 1800 1.8 l 8V sohc l4 98 cv de 1985 a 1993
Volkswagen quantum gls ud ap 1800 1.8 l 8V sohc l4 98 cv de 1985 a 1993
Volkswagen quantum gls uq ap 2000 2.0 l 8V sohc l4 99 cv de 1985 a 1993
Volkswagen quantum cg ud ap 1800 1.8 l 8V sohc l4 98 cv de 1985 a 1993
Volkswagen quantum cd uq ap 2000 2.0 l 8V sohc l4 99 cv de 1985 a 1993
Volkswagen quantum cl uq ap 2000 2.0 l 8V sohc l4 112 cv de 1985 a 1993
Volkswagen quantum cl ud ap 1800 1.8 l 8V sohc l4 98 cv de 1985 a 1993
Volkswagen quantum gls uq ap 2000 2.0 l 8V sohc l4 112 cv de 1985 a 1993
Volkswagen quantum gl uq ap 2000 2.0 l 8V sohc l4 112 cv de 1985 a 1993
Volkswagen quantum gl uq ap 2000 2.0 l 8V sohc l4 99 cv de 1985 a 1993
Volkswagen quantum gl ud ap 1800 1.8 l 8V sohc l4 98 cv de 1985 a 1993
Volkswagen quantum cg uq ap 2000 2.0 l 8V sohc l4 99 cv de 1985 a 1993
Volkswagen quantum cl ue ap 1800 1.8 l 8V sohc l4 102 cv de 1985 a 1994
Volkswagen quantum gl ue ap 1800 1.8 l 8V sohc l4 102 cv de 1985 a 1994
Volkswagen quantum cg ue ap 1800 1.8 l 8V sohc l4 102 cv de 1985 a 1994
Volkswagen quantum cs ue ap 1800 1.8 l 8V sohc l4 102 cv de 1985 a 1994
Volkswagen quantum gls ue ap 1800 1.8 l 8V sohc l4 102 cv de 1985 a 1994
Volkswagen quantum glsi uqb ap 2000 2.0 l 8V sohc l4 125 cv de 1992 a 1993
Volkswagen quantum gli uqb ap 2000 2.0 l 8V sohc l4 125 cv de 1992 a 1993
Volkswagen quantum gli uqc ap 2000 2.0 l 8V sohc l4 120 cv de 1993 a 1996
Volkswagen quantum mi uqc ap 2000 2.0 l 8V sohc l4 120 cv de 1993 a 1996
Volkswagen quantum cli udb ap 1800 1.8 l 8V sohc l4 97 cv de 1993 a 1996
Volkswagen quantum glsi uqc ap 2000 2.0 l 8V sohc l4 120 cv de 1993 a 1996
Volkswagen quantum mi ura ap 2000 2.0 l 8V sohc l4 125 cv de 1994 a 1996
Volkswagen quantum glsi ura ap 2000 2.0 l 8V sohc l4 125 cv de 1994 a 1996
Volkswagen quantum gli ura ap 2000 2.0 l 8V sohc l4 125 cv de 1994 a 1996
Volkswagen quantum cli ueb ap 1800 1.8 l 8V sohc l4 98 cv de 1994 a 1996
Volkswagen quantum mi ude ap 1800 1.8 l 8V sohc l4 100 cv de 1996 a 1998
Volkswagen quantum mi uqf ap 2000 2.0 l 8V sohc l4 117 cv de 1996 a 1998
Volkswagen quantum exclusive uqf ap 2000 2.0 l 8V sohc l4 117 cv de 1996 a 1999
Volkswagen quantum evidence uqf ap 2000 2.0 l 8V sohc l4 117 117 cv de 1996 a 1999
Volkswagen quantum mi urd ap 2000 2.0 l 8V sohc l4 124 cv de 1997 a 1998
Volkswagen quantum mi uee ap 1800 1.8 l 8V sohc l4 103 cv de 1997 a 1998
Volkswagen quantum mi urf ap 2000 2.0 l 8V sohc l4 118 cv de 1998 a 2000
Volkswagen quantum mi udj ap 1800 1.8 l 8V sohc l4 99 cv de 1998 a 2001
Volkswagen quantum mi uqh ap 2000 2.0 l 8V sohc l4 114 cv de 1998 a 2001
Volkswagen quantum mi ueg ap 1800 1.8 l 8V sohc l4 103 cv de 1999 a 2001
Ford royale ghia uqb ap 2.0 l 8V sohc l4 121 cv de 1992 a 1993
Ford royale gl uqb ap 2.0 l 8V sohc l4 121 cv de 1992 a 1993
Ford royale gl uq ap 2.0 l 8V sohc l4 116 cv de 1992 a 1993
Ford royale ghia uq ap 2.0 l 8V sohc l4 116 cv de 1992 a 1993
Ford royale gl ur ap 2.0 l 8V sohc l4 125 cv de 1992 a 1994
Ford royale gl ud ap 1.8 l 8V sohc l4 95 cv de 1992 a 1994
Ford royale ghia ur ap 2.0 l 8V sohc l4 125 cv de 1992 a 1994
Ford royale gl ue ap 1.8 l 8V sohc l4 99 cv de 1992 a 1994
Ford royale ghia uqc ap 2.0 l 8V sohc l4 113 cv de 1993 a 1996
Ford royale gl uqc ap 2.0 l 8V sohc l4 113 cv de 1993 a 1996
Ford royale ghia ura ap 2.0 l 8V sohc l4 118 cv de 1994 a 1996
Ford royale gl udb ap 1.8 l 8V sohc l4 92 cv de 1994 a 1996
Ford royale gl ura ap 2.0 l 8V sohc l4 118 cv de 1994 a 1996
Ford royale gl ueb ap 1.8 l 8V sohc l4 92 cv de 1994 a 1996
Volkswagen santana gl uq ap 2000 2.0 l 8V sohc l4 99 cv de 1984 a 1993
Volkswagen santana cs ud ap 1800 1.8 l 8V sohc l4 98 cv de 1984 a 1993
Volkswagen santana cg uq ap 2000 2.0 l 8V sohc l4 99 cv de 1984 a 1993
